data transmission over TCP/UDP
(via Ethernet or cellular data network (GPRS / LTE))
voice channel
(over a cellular network or PSTN)
text messages (SMS)
voice messages (over a cellular network or PSTN)
text messages (SMS)
PUSH messages
e-mail messages
CLIP service*
mobile application
text messages (SMS)
CLIP service*
DTMF signals
(via a phone keypad)
configuration software
IoT (Internet of Things)
Not all alarm control panels have a built-in communication module. This means they are unable to communicate with other devices, let alone be controlled via a mobile app. Connecting a suitably configured communication module opens up a number of new functions for the intruder alarm system without the need to replace it with a newer model.
The storage of certain groups of goods (such as foodstuffs or medicines) requires the maintenance of strictly defined environmental conditions. An autonomously operating communication module can monitor the upkeep of selected parameters (e.g., temperature), and provide information if preset threshold values are exceeded.
Communication modules can be used to monitor conditions in containers during sea transport. Values transmitted to the module can be sent further ashore over the vessel’s own satellite network.
Communication modules can monitor weather conditions, temperature or even dirt levels of solar panels, and battery status.
In places where it is crucial to maintain specific environmental conditions (such as temperature or air quality), communication modules collect information from connected sensors and transmit it.
Configure from anywhere
COMPARISON OF MODULES
GSM-X LTE | GSM-X | GPRS-A LTE | GPRS-A | ETHM-A | MICRA | |
---|---|---|---|---|---|---|
Simulation of analog telephone line over cellular network (GSM gateway feature) | ✓ | ✓ | - | - | - | - |
Handling of calls incoming via cellular network | ✓ | ✓ | - | - | - | - |
Simulation of telephone monitoring receiver | ✓ | ✓ | ✓ | ✓ | ✓ | - |
Telephone line reporting conversion to | LTE1 / ETHERNET2 SMS / audio | GPRS / ETHERNET2 SMS / audio | LTE1 / SMS | GPRS / SMS | ETHERNET | - |
Automatic connections routing to cellular network in case of telephone line failure | ✓ | ✓ | - | - | - | - |
CallerID forwarding | ✓ | ✓ | - | - | - | - |
PAGER (DTMF) messaging conversion to SMS | ✓ | ✓ | - | - | - | - |
Audio/SMS/CLIP/PUSH/e-mail messaging on selected events | ✓ / ✓ / ✓ / ✓ / - | ✓ / ✓ / ✓ / ✓ / - | - / ✓ / ✓ / ✓ / - | - / ✓ / ✓ / ✓ / - | - / - / - / ✓ / ✓ | - / ✓ / ✓ / - / - |
Number of control inputs | 8 | 4 | 8 | 8 | 8 | 5 |
Inputs: NO / NC / analog | ✓ / ✓ / - | ✓ / ✓ / - | ✓ / ✓ / ✓ | ✓ / ✓ / ✓ | ✓ / ✓ / ✓ | ✓ / ✓ / ✓ |
1-Wire digital temperature sensor bus | - | - | ✓ | ✓ | ✓ | - |
Messaging triggering by means of: control inputs/outputs state changes | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ | ✓ / - |
Reporting triggering by means of: control inputs/outputs state changes | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ | ✓ / - |
Remote output control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
IoT function - supported protocols | • MQTT • JSON | • MQTT • JSON | • MQTT • JSON • JSON/HTTP • MODBUS RTU | • MQTT • JSON • JSON/HTTP • MODBUS RTU | • MQTT • JSON • JSON/HTTP | - |
Expanded support for INTEGRA control panels | ✓ | ✓ | - | - | - | - |
Listen-in feature – alarm verification | - | - | - | - | - | ✓ |
SATEL connection setup service | ✓ | ✓ | ✓ | ✓ | ✓ | - |
Remote module configuration via cellular network | ✓ / ✓2 | ✓ / ✓2 | ✓ / - | ✓ / - | - / ✓ | ✓ / - |
Mobile application (communication via) | GX CONTROL (LTE1 / ETHERNET2) | GX CONTROL (GPRS / ETHERNET2) | GX CONTROL (LTE1) | GX CONTROL (GPRS) | GX CONTROL (ETHERNET) | MICRA CONTROL (SMS) |
Remote update of module firmware via cellular network / ETHERNET | ✓ / ✓2 | ✓ / ✓2 | ✓ / - | ✓ / - | - / ✓ | ✓ / - |
1 – mobile data transmission via LTE/HSPA+/EDGE/GPRS (depending on the capabilities of cellular
network)
2 – when used with GSM-X-ETH
COMPARISON OF MODULES
INTEGRA 24 | INTEGRA 32 | INTEGRA 64 | INTEGRA 64 Plus | INTEGRA 128 | INTEGRA 128 Plus | INTEGRA 128-WRL | INTEGRA 256 Plus | VERSA 5 | VERSA 10 | VERSA 15 | VERSA IP 1 | VERSA Plus 2 | VERSA Plus LTE3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ETHM-1 Plus | Ethernet communication module | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - |
INT-GSM | GPRS communication module | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - | - | - |
INT-GSM LTE | LTE communication module | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - | - | - |
1 – built-in ETHM module
2 – built-in ETHM and GRPS modules
2 – built-in ETHM and LTE modules