Szybka wymiana soczewki
PIR AND DUAL-TECH (PIR + MW) MOTION DETECTORS
SLIM LINE
ONE ENCLOSURE, MULTIPLE DEVICES
Reliable motion detection
Unique lens
SLIM LINE detectors are equipped with dedicated lens, designed and manufactured in Japan for SATEL. Thanks to these lenses, the detection area can cover up to 20 m x 24 m, with a 90° viewing angle.
Japanese
optics
20 m x 24 m
coverage area
90° viewing angle
Reliable operation
Dynamic adaptation of the algorithm to ambient temperature changes improves operational stability of the detectors.
Quick lens replacement
Resistance to animal movement
DUAL - two detection paths:
PIR and MW
Creep zone protection
Cover attempt signalling
Meet the SLIM LINE detectors
Easy and quick installation
1
Practical enclosure opening/closing mechanism
You can simply open the enclosure with a flat tip screwdriver.
No tools are required to close it.
2
Plug-in terminal block
The LUNA and PRO models come with a plug-in terminal block. When removing the electronics board, wires don't have to be unscrewed. This allows to quickly replace a detector model with another.
3
Built-in EOL resistors
All of SLIM LINE detectors have built-in EOL resistors (1.1 kΩ), for operating with SATEL alarm control panels. The LUNA and PRO models are additionally equipped with resistors (4.7 kΩ and 5.6 kΩ) for faster installation in systems with other control panels.
4
Adjustable wall and ceiling mounting bracket
The SLIM LINE detectors are designed to be mounted directly on a flat surface. If the detector needs to be mounted at a different angle in order to optimally adapt the protected area to the room, BRACKET D can be used. This way the detector angle can be adjusted in two planes: up to 35° vertically and up to 90° horizontally. To comply with the EN 50131 requirements for Grade 3, the PRO model bracket is equipped with a tamper switch.
LUNA
Additional light source
Two sensitivity levels
Honourable mention in the "Good Design" 2020 competition!
The SLIM-PIR-LUNA detector received an honourable mention in the “Good Design” 2020 competition in the “Modern Technology” category.
Remote configuration
One indicator - many colours
Technical data
Comparison table
SLIM-PIR | SLIM-PIR-PET | SLIM-PIR-LUNA | SLIM-PIR-LUNA-PET | SLIM-PIR-PRO | SLIM-DUAL | SLIM-DUAL-PET | SLIM-DUAL-LUNA | SLIM-DUAL-LUNA-PET | SLIM-DUAL-PRO | |
---|---|---|---|---|---|---|---|---|---|---|
compliance with EN 50131 Grade 2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
compliance with EN 50131 Grade 3 | ✓ | ✓ | ||||||||
configuring operating parameters: potentiometers | ✓ | ✓ | ✓ | ✓ | ||||||
configuring operating parameters: buttons and keyfob | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
end-of-line resistors - 1.1 kΩ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
end-of-line resistors - 4.7 kΩ, 5.6 kΩ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
plug-in terminal block | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
electronics board protecting cover | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
number of available LED indicator colours | 4 | 4 | 7 | 7 | 7 | 4 | 4 | 7 | 7 | 7 |
active IR anti-masking | ✓ | < | ✓ | |||||||
creep zone protection | ✓ | ✓ | ✓ | ✓ | ||||||
built-in LED lighting | ✓ | ✓ | ✓ | ✓ | ||||||
pet immunity function | ✓ | ✓ | ✓ | ✓ |
Lenses
coverage area with WD lens (standard) | coverage area with LR lens | coverage area with CT lens | |
---|---|---|---|
SLIM-PIR | 15 m x 20 m, 90° | 25 m x 3,6 m | 16 m x 2 m |
SLIM-PIR-PET | 12 m x 13 m, 90° | N/A | |
SLIM-PIR-LUNA | 20 m x 24 m, 90° | 30 m x 3,6 m | 22 m x 2 m |
SLIM-PIR-LUNA-PET | 12 m x 13 m, 90° | N/A | |
SLIM-PIR-PRO | 20 m x 24 m, 90° | 30 m x 3,6 m | 22 m x 2 m |
SLIM-DUAL | 15 m x 20 m, 90° | 20 m x 3,6 m | 16 m x 2 m |
SLIM-DUAL-PET | 12 m x 13 m, 90° | N/A | |
SLIM-DUAL-LUNA | 20 m x 24 m, 90° | 28 m x 3,6 m | 22 m x 2 m |
SLIM-DUAL-LUNA-PET | 12 m x 13 m, 90° | N/A | |
SLIM-DUAL-PRO | 20 m x 24 m, 90° | 28 m x 3,6 m | 22 m x 2 m |
.